<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpticsToday - каталог статей. Научные статьи и публикации &#187; Introduction to optics</title>
	<atom:link href="http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opticstoday.com</link>
	<description>OpticsToday - каталог статей и научный блог и  для студентов, преподавателей и ученых.</description>
	<lastBuildDate>Sat, 29 Oct 2011 22:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alferov Strikes Gold</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/alferov-strikes-gold.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/alferov-strikes-gold.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:30:20 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/alferov-strikes-gold.html</guid>
		<description><![CDATA[Nobel Prize winner Zhores I. Alferov is the 2002 SPIE Gold Medal Recipient Recipient of the highest honor that SPIE bestows, the 2002 Gold Medal of the Society, SPIE Member Zhores I. Alferov has made an enormous impact on the field of semiconductor heterostructures. His contributions to physics and III-V semiconductor heterostructures led directly to [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/alferov-strikes-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonic crystal fibers</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/photonic-crystal-fibers.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/photonic-crystal-fibers.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:27:20 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/photonic-crystal-fibers.html</guid>
		<description><![CDATA[Photonic crystal fibers offer extraordinary performance, including tailorable dispersion, single-mode behavior over many wavelengths, and useful nonlinear properties. Over the past few years, photonic crystal fiber (PCF) technology has evolved from a strong research-oriented field to a commercial technology providing characteristics such as single-mode operation from the UV to IR spectral regions, large mode areas [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/photonic-crystal-fibers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging the Goods</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/packaging-the-goods.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/packaging-the-goods.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:21:57 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/packaging-the-goods.html</guid>
		<description><![CDATA[Packaging design for photonic components requires careful attention to the optical and electrical connections while maintaining performance in the face of thermal, mechanical, and vibrational stresses. Every day, more and more applications use photonics components to enhance performance, reduce size, or reduce cost. The demand for volume deployment of photonics components has soared, and with [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/packaging-the-goods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sealing the Gap</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/sealing-the-gap.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/sealing-the-gap.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:20:30 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/sealing-the-gap.html</guid>
		<description><![CDATA[Mending tissue with laser welding or soldering provides stronger, cleaner healing than sutures. Bonding the edges of human tissue is a vital step in most surgical procedures. In medicine today, surgeons suture or staple incisions, and the tissue bonding process occurs naturally. Laser-assisted bonding, which is in the developmental stages, may help improve post-operative bonding, [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/sealing-the-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor Optical Amplifiers</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/semiconductor-optical-amplifiers.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/semiconductor-optical-amplifiers.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:18:20 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/semiconductor-optical-amplifiers.html</guid>
		<description><![CDATA[SOAs offer a key technology for amplification, switching, wavelength conversion, and regeneration in optical networks. As bandwidth demand rises, the construction of optical packet-switching nodes targeting optical routers would benefit from fast optical switches. Semiconductor-optical-amplifier (SOA) technology provides this high-speed switching capability as well as gain, high extinction ratio, and high integration potential. Moreover, it [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/semiconductor-optical-amplifiers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering Brightness</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/powering-brightness.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/powering-brightness.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:15:48 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/powering-brightness.html</guid>
		<description><![CDATA[Innovative stacking techniques increase the output power and brightness of diode laser bars for materials-processing applications. Semiconductor lasers are being used in a growing number of materials-processing tasks, including plastic and metal welding, marking, hole drilling, soldering, heat treating, and adhesive curing. Whether for direct use or pumping applications, ongoing research is focused on delivering [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/powering-brightness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Media Management</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/smart-media-management.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/smart-media-management.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:13:28 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/smart-media-management.html</guid>
		<description><![CDATA[A system is called &#8216;smart&#8217; if a user perceives the actions and reactions of the system as being smart. Media is therefore managed smartly if a computer system helps a user to perform an extensive set of operations on a large media database quickly, efficiently, and conveniently. Such operations include searching, browsing, manipulating, sharing, and [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/smart-media-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Inspection</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/automated-inspection.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/automated-inspection.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:11:41 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/automated-inspection.html</guid>
		<description><![CDATA[Manufacturers who depend on automated inspection systems for process monitoring and quality control generate large databases of product and defect imagery. As these image repositories grow in size, the manufacturer&#8217;s ability to reuse this data is limited by the large volumes, and the difficulties and intricacies of automating the description of imagery for cataloging, searching, [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/automated-inspection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photodiodes See the Light</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/photodiodes-see-the-light.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/photodiodes-see-the-light.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:09:19 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/photodiodes-see-the-light.html</guid>
		<description><![CDATA[The purpose of any photodetector is to convert electromagnetic radiation into an electronic signal—ideally one that is proportional to incident light intensity. Because they are compact, versatile, and can be produced economically in high volume, p-i-n photodiodes have become the detector of choice in applications from biomedical instrumentation to telecommunications. Understanding the basics Photodiodes are [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/photodiodes-see-the-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffracting Light</title>
		<link>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/diffracting-light.html</link>
		<comments>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/diffracting-light.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:07:12 +0000</pubDate>
		<dc:creator>OpticsToday</dc:creator>
				<category><![CDATA[Introduction to optics]]></category>

		<guid isPermaLink="false">http://www.opticstoday.com/diffracting-light.html</guid>
		<description><![CDATA[Diffractive optics can simulate the effects of many conventional optics while offering powerful optical performance in a lightweight, compact component. When optical engineers talk about controlling light through diffraction, a number of terms get bandied about: binary optics, kinoforms, computer-generated holographic optical elements, and plain old diffraction gratings. The overall term that encompasses all of [...]]]></description>
		<wfw:commentRss>http://www.opticstoday.com/katalog-statej/stati-na-angliyskom/introduction-to-optics/diffracting-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

